Providing you the best range of medical oxygen regulator, portable oxygen cylinder and oxygen flow meter with effective & timely delivery.
₹ 800 / Piece Get Latest Price
| Usage | Hospital Pipeline |
| Flow Rate | 0-10 L/min |
| Brand | BOS |
| Body Material | mild steel |
| Weight | 1.5 Kg |
₹ 850 / Piece Get Latest Price
| Type | Single Stage |
| Material Used | Stainless Steel |
| Flow Rate Range | 0-5 LPM |
| Usage/Application | Hospital |
| Brand | BOS |
Minimum order quantity: 200 Piece
A portable oxygen cylinder is essential for individuals who require supplemental oxygen on the go. Here are some key points to consider:
Types₹ 750 / Piece Get Latest Price
| Flow Range | 0-10 LPM |
| Mounting Type | Bullnose |
| Bottle Type | With Humidifier |
| Body Material | Chrome Plated Brass |
| Tube Material | Acrylic |
| Working Pressure | 3 bar |
| Scale Type | Ball Type |
Kapil Kumar (CEO)
H C G Health Cure Generation
Ground Floor, 308/1, Gali No-5
New Delhi - 110007, Delhi, India